Color Analysis in San Francisco
San Francisco has a metro-style color analysis market that spreads across the city and the wider Bay Area rather than one downtown cluster. Published 2026 one-person prices run USD $150 to $495, with most standard studio sessions between USD $240 and $400. Korean personal color, 12-season and 16-season draping, custom Color Lab mapping, and Absolute Color System work all show up in the same search.
- One-person price range
- USD $150 to $495
- Listings
- 13 sourced
- Common methods
- Korean, seasonal, custom
- Session length
- 15 min to 4 hr
13 sourced listings
No sourced San Francisco listings match the selected filters.
Quick scan
What to know before booking color analysis in San Francisco
| Standard one-person range | Most published solo sessions cluster between USD $240 and $400. |
|---|---|
| Lowest published entry point | TOKTOK lists 1:1 Korean PCA from USD $149.99 in Japantown. The Color Studio lists a 1-client consult at USD $240. |
| Premium published range | Style Inquiry premium 1:1 and K Griffin Custom Color Mapping reach USD $485 to $495. Donna Fujii lists USD $475 for one-on-one analysis. |
| Methods available | Korean PCA, 12-season, 16-season, 18-tone Absolute Color, 27-palette draping, SciART-rooted, and custom Color Lab. |
| Metro coverage | Listings cover SF proper, Berkeley, Oakland-area, Santa Clara, San Rafael, Contra Costa, and travel PCA. |
| Availability cautions | Kigo is waitlist-only for maternity leave. Donna Fujii needs live booking confirmation. Indigo Tones SF dates are travel-dependent. |
| Excluded from this table | Color parties, pop-ups, pair, and multi-client per-person rates are not used in the city price range. |
Compare San Francisco Bay Area color analysts
Use method and neighborhood first. A Japantown Korean PCA appointment, a Marina color party, and a Berkeley 27-palette session are not interchangeable.
All 13 color analysts compared
This table turns the sourced directory into a booking comparison. Start with the best-fit tags, then compare method, duration, price, and location before checking the live booking page.
| Best fit | Studio | Area | Method | Duration | Price |
|---|---|---|---|---|---|
| East Bay clients who want a longer teaching-focused draping session near BART. | Colors With Kate | Berkeley | 27 color palette draping | 150 min 2.5 hours for 1-on-1 | USD $300 |
| Clients comparing a long-running Union Square studio with a take-home fabric fan. Verify live booking first. | Donna Fujii | Union Square | Custom color fan draping | Not listed 1 | USD $475 |
| - | House of Colour Berkeley | Berkeley | House of Colour A franchise training system using four-season draping with sub-season and style analysis add-ons. , seasonal color analysis | Not listed 1 | USD $450 to $500 |
| - | House of Colour North Pleasanton | North Pleasanton | House of Colour A franchise training system using four-season draping with sub-season and style analysis add-ons. , seasonal color analysis | Not listed 1 | USD $450 to $500 |
| Clients who can align with Kerry Jones travel dates rather than a permanent SF studio. | Indigo Tones | Traveling studio | 12-season A seasonal analysis system that divides the four main seasons into 12 palettes or tones. SciART A calibrated 12-tone seasonal analysis method based on neutral studio conditions and controlled draping. / Munsell | 120 min About 2 hours | USD $375 |
| Clients who want in-city seasonal draping or a custom palette beyond presets. | K Griffin Style | Inner Richmond | 16-season A seasonal analysis system that divides the four main seasons into 16 more specific palettes. and custom Color Lab | 45-90 min 45 to 90 minutes | USD $295 to $495 |
| Clients willing to waitlist for a longer SciART-rooted East Bay session. | Kigo Color & Style | East Bay | SciART A calibrated 12-tone seasonal analysis method based on neutral studio conditions and controlled draping. -based seasonal analysis | 240 min 4 hours | USD $400 |
| Clients who want a group Marina party and do not need a 1:1 session. | Lili Henry | Marina District | 12-season A seasonal analysis system that divides the four main seasons into 12 palettes or tones. color parties | 90 min 1 hour 30 minutes | No public price in directory data |
| East Bay clients who want solo draping with mailed swatches, or a group color party. | Shannon April | Contra Costa / East Bay | 60-min draping, Concord studio or Zoom; parties and pop-ups | 60 min 60 minutes for Transformation Package | USD $350 |
| Clients who want Absolute Color System work in-home or online. | Style Inquiry | Oakland / SF Bay Area | 18-tone Absolute Color System | 180 min Up to 3 hours in-home premium | USD $310 to $485 |
| North Bay clients who want a swatch wallet or a digital report option. | Styling With Sarah | San Rafael | 16-season A seasonal analysis system that divides the four main seasons into 16 more specific palettes. in-person and digital | 60-90 min 1 to 1.5 hours in person | USD $250 to $400 |
| South Bay clients who want Korean draping plus image and makeup pouch guidance. | The Color Studio | Santa Clara | Korean personal color A Korean-style color analysis approach often focused on complexion, makeup shades, and beauty direction. and image consulting | 90 min 90 minutes for 1-client | USD $240 |
| Clients who want Korean PCA inside the city at the lowest published SF studio rate. | TOKTOK | Japantown | Korean personal color A Korean-style color analysis approach often focused on complexion, makeup shades, and beauty direction. | 40-50 min 40 to 50 minutes for 1:1 | USD $149.99 to $169.99 |
1 Exact session length was not published in the directory source. Confirm timing on the live booking page before paying.
Lowest city-core studio price
TOKTOK lists 1:1 Korean PCA at USD $169.99 for 40 to 50 minutes in Japantown.
Most method variety
The same metro page covers Korean PCA, Absolute Color System, 16-season, 27-palette, SciART-rooted, and custom Color Lab work.
Highest one-person published price
K Griffin Custom Color Mapping is USD $495. Style Inquiry premium 1:1 is USD $485. Party and multi-client rates are listed on analyst pages.
San Francisco color analysis methods
Korean personal color is easy to reach in Japantown and the South Bay. TOKTOK publishes short Korean PCA sessions from Japantown West Mall. The Color Studio adds Korean draping plus facial and image consulting from Santa Clara.
Seasonal systems are just as visible. Lili Henry runs 12-season Marina parties. K Griffin Style and Styling With Sarah publish 16-season work. Style Inquiry uses the 18-tone Absolute Color System for in-home and online clients. Colors With Kate teaches from a 27-palette framework in Berkeley.
Korean personal color
TOKTOK publishes Korean PCA from Japantown. The Color Studio publishes Korean draping and image consulting from Santa Clara with monthly booking windows.
12-season, 16-season, and Absolute Color
Lili Henry uses a 12-season party format. K Griffin Style and Styling With Sarah publish 16-season systems. Style Inquiry uses the 18-tone Absolute Color System.
Custom and SciART-rooted work
K Griffin Style Custom Color Mapping uses a Color Lab beyond preset seasons. Colors With Kate publishes a 27-palette system. Kigo Color & Style and Indigo Tones publish SciART-rooted seasonal analysis.
What the price spread means
The lowest published one-person studio rate is TOKTOK 1:1 Korean PCA from USD $149.99. Mid-range solo sessions from The Color Studio, Colors With Kate, and Styling With Sarah sit around USD $240 to $400. Party and pop-up seats are listed on analyst pages, not in this city range.
The top published color-only rates are Style Inquiry premium sessions at USD $485 and K Griffin Custom Color Mapping at USD $495. Donna Fujii lists USD $475 for one-on-one analysis with a custom fabric fan. Confirm live booking on older public pages before comparing only on price.
Related United States color analysis pages
Compare San Francisco with peer markets: United States color analysts , Los Angeles color analysis , Seattle color analysis , Portland color analysis , Color analysis cost guide , Online vs in-person color analysis , 12 vs 16 season color analysis .
Already analyzed?
Already had your colors done?
Use these next steps if you already know your season and want the result to work in real clothes, makeup, and shopping decisions.
FAQFrequently asked
How much does color analysis cost in San Francisco?
Is color analysis worth it in San Francisco?
Should Berkeley and Santa Clara analysts be listed under San Francisco?
Which color analysis method is most common in San Francisco?
What is the difference between online and in-person color analysis in San Francisco?
How long does a San Francisco color analysis appointment take?
Where should I book color analysis near San Francisco?
Can I book a group color analysis in San Francisco?
Does Indigo Tones have a permanent San Francisco studio?
Is Kigo Color & Style currently taking San Francisco Bay Area bookings?
California
San Francisco is treated as a California search market. Nearby city searches can point here when the broader market has more useful analyst coverage.